
February 2007
All of our picks for the month of February 2007. We have left nothing out. We post the losers along with the winners.
|
Symbol |
Date Of Pick |
Price |
Date Last Priced |
Price |
% Gain or Loss |
| AMCC | 2/1/07 | 3.44 | 2/26/07 | 3.97 | 15% |
| KAD | 2/2/07 | 2.26 | 2/5/07 | 2.40 | 6% |
| TWTR | 2/5/07 | 1.56 | 2/9/07 | 1.83 | 17% |
| MPET | 2/6/07 | 1.27 | 3/2/07 | 1.55 | 22% |
| GNBT | 2/7/07 | 1.82 | 2/23/07 | 1.97 | 8% |
| REV | 2/8/07 | 1.35 | 2/9/07 | 1.47 | 9% |
| TWTR | 2/9/07 | 1.70 | 2/29/07 | 1.89 | 11% |
| CEGE | 2/12/07 | 3.50 | 4/3/07 | 6.06 | 73% |
| CMGI | 2/13/07 | 1.32 | 2/26/07 | 2.50 | 89% |
| FCSE | 2/14/07 | 1.32 | 2/27/07 | 1.46 | 11% |
| SYNM | 2/15/07 | 3.38 | 2/20/07 | 3.79 | 12% |
| BIOM | 2/16/07 | 1.17 | 4/4/07 | 1.38 | 18% |
| INSM | 2/20/07 | 1.15 | 3/2/07 | 1.63 | 42% |
| CNXT | 2/21/07 | 2.05 | 3/30/07 | 1.64 | -20% |
| CPST | 2/22/07 | .95 | 2/28/07 | 1.08 | 14% |
| HYGS | 2/23/07 | 1.20 | 2/26/07 | 1.33 | 11% |
| DSTI | 2/26/07 | 3.72 | 3/23/07 | 6.20 | 67% |
| CRTX | 2/27/07 | 1.75 | 3/14/07 | 2.44 | 40% |
| SGN | 2/28/07 | 2.02 | 3/30/07 | 1.80 | -11% |
