
January 2007
All of our picks for the month of January 2007. We have left nothing out. We post the losers along with the winners.
|
Symbol |
Date Of Pick |
Price |
Date Last Priced |
Price |
% Gain or Loss |
| SLTC | 1/3/07 | 1.75 | 2/20/07 | 2.05 | 17% |
| OPTV | 1/4/07 | 2.45 | 2/20/07 | 2.85 | 16% |
| SLR | 1/5/07 | 3.27 | 1/10/07 | 3.51 | 7% |
| CNXT | 1/5/07 | 2.15 | 1/18/07 | 1.91 | -11% |
| REV | 1/8/07 | 1.35 | 2/5/07 | 1.51 | 12% |
| ABY | 1/9/07 | 2.56 | 1/29/07 | 3.51 | 37% |
| INSM | 1/10/07 | 1.19 | 2/22/07 | 1.65 | 39% |
| SIRI | 1/11/07 | 3.95 | 1/12/07 | 4.26 | 8% |
| FNSR | 1/12/07 | 3.40 | 2/28/07 | 3.25 | -4% |
| ADSX | 1/16/07 | 2.10 | 2/12/07 | 1.87 | -11% |
| VION | 1/17/07 | 1.45 | 2/13/07 | 1.66 | 15% |
| DSTI | 1/18/07 | 3.10 | 3/2/07 | 5.29 | 71% |
| ACUS | 1/19/07 | 2.60 | 2/16/07 | 3.02 | 16% |
| SCU | 1/22/07 | 1.00 | 2/22/07 | 1.11 | 11% |
| HYGS | 1/23/07 | 1.13 | 2/26/07 | 1.33 | 18% |
| MOVI | 1/24/07 | 3.41 | 2/22/07 | 5.29 | 55% |
| XNL | 1/25/07 | 2.82 | 1/29/07 | 3.15 | 12% |
| IVAN | 1/26/07 | 1.35 | 2/6/07 | 1.98 | 47% |
| SANM | 1/29/07 | 3.50 | 2/26/07 | 3.94 | 13% |
| ADPT | 1/30/07 | 4.05 | 2/7/07 | 3.60 | -11% |
| ALTI | 1/31/07 | 2.77 | 3/2/07 | 3.56 | 29% |
