
June 2006
All of our picks for the month of June 2006. We have left nothing out. We post the losers along with the winners.
|
Symbol |
Date Of Pick |
Price |
Date Last Priced |
Price |
% Gain or Loss |
| VION | 6/1/06 | 1.65 | 6/5/06 | 1.90 | 15% |
| IIP | 6/2/06 | 1.22 | 6/7/06 | 1.35 | 11% |
| SVVS | 6/5/06 | 1.95 | 6/8/06 | 2.15 | 10% |
| TGC | 6/5/06 | Opened At The Target - Not Purchased | |||
| OLGC | 6/6/06 | 1.80 | 6/27/06 | 1.60 | -11% |
| BCON | 6/7/06 | 1.40 | 6/12/06 | 1.25 | -11% |
| BBA | 6/8/06 | 2.39 | 6/9/06 | 2.90 | 21% |
| HAYZ | 6/9/06 | 2.85 | 7/10/06 | 3.25 | 14% |
| SGEN | 6/12/06 | 4.15 | 6/30/06 | 4.60 | 11% |
| NXXI | 6/13/06 | 2.03 | 6/23/06 | 1.80 | -11% |
| MCDT | 6/14/06 | 3.70 | 6/19/06 | 3.89 | 5% |
| OPTV | 6/15/06 | 3.63 | 6/27/06 | 4.18 | 15% |
| NENG | 6/16/06 | 1.83 | 6/21/06 | 2.10 | 15% |
| HH | 6/19/06 | 2.60 | 6/30/06 | 3.05 | 17% |
| PRZ | 6/19/06 | 1.17 | 7/11/06 | 2.30 | 97% |
| GMST | 6/19/06 | 3.50 | 6/30/06 | 3.61 | 3% |
| TXCC | 6/20/06 | 2.00 | 7/3/06 | 2.10 | 5% |
| DSCO | 6/21/06 | 1.65 | 7/3/06 | 2.17 | 32% |
| DVW | 6/22/06 | 2.08 | 6/30/06 | 2.17 | 4% |
| PTN | 6/23/06 | 2.27 | 6/30/06 | 2.02 | -11% |
| FCSE | 6/26/06 | .98 | 7/19/06 | 1.32 | 35% |
| BPG | 6/27/06 | 1.25 | 7/26/06 | 1.25 | 0% |
| CYTR | 6/28/06 | 1.40 | 6/28/06 | 1.55 | 11% |
| GTW | 6/28/06 | 1.65 | 7/5/06 | 2.10 | 27% |
| VIV | 6/29/06 | 2.45 | 7/31/06 | 2.52 | 3% |
| NT | 6/30/06 | 2.25 | 7/3/06 | 2.38 | 6% |
