
March 2007
All of our picks for the month of March 2007. We have left nothing out. We post the losers along with the winners.
|
Symbol |
Date Of Pick |
Price |
Date Last Priced |
Price |
% Gain or Loss |
| ICGN | 3/1/07 | 2.20 | 3/2/07 | 1.96 | -11% |
| ARTG | 3/2/07 | 2.25 | 5/1/07 | 2.72 | 21% |
| BMD | 3/5/07 | 2.72 | 4/17/07 | 3.95 | 45% |
| EGHT | 3/6/07 | 1.48 | 5/1/07 | 1.41 | -5% |
| QTWW | 3/7/07 | 1.45 | 3/12/07 | 1.64 | 13% |
| ZHNE | 3/8/07 | 1.26 | 4/17/07 | 1.52 | 21% |
| MSPD | 3/9/07 | 2.30 | 5/3/07 | 2.41 | 5% |
| GTW | 3/12/07 | 2.11 | 3/19/07 | 2.44 | 16% |
| SUF | 3/13/07 | 2.91 | 4/25/07 | 5.95 | 104% |
| CTIC | 3/14/07 | 1.60 | 4/11/07 | 1.89 | 18% |
| TXCC | 3/15/07 | 1.42 | 3/20/07 | 1.72 | 21% |
| ALTI | 3/16/07 | 3.30 | 4/16/07 | 3.45 | 5% |
| SFE | 3/19/07 | 2.90 | 4/9/07 | 3.26 | 12% |
| IOM | 3/20/07 | 3.60 | 4/25/07 | 4.35 | 21% |
| VRSO | 3/21/07 | 1.00 | 3/27/07 | 1.06 | 6% |
| AVNX | 3/22/07 | 1.85 | 5/1/07 | 1.68 | -9% |
| ANX | 3/23/07 | 2.20 | 4/25/07 | 2.95 | 34% |
| ABY | 3/26/07 | 2.75 | 4/17/07 | 3.03 | 10% |
| STEM | 3/27/07 | 2.51 | 4/9/07 | 3.09 | 23% |
| PLUG | 3/28/07 | 3.13 | 4/5/07 | 3.40 | 9% |
| IVAN | 3/29/07 | 1.95 | 4/19/07 | 2.70 | 38% |
| TMY | 3/30/07 | 2..87 | 4/16/07 | 3.31 | 15% |
