
November 2006
All of our picks for the month of November 2006. We have left nothing out. We post the losers along with the winners.
|
Symbol |
Date Of Pick |
Price |
Date Last Priced |
Price |
% Gain or Loss |
| UMC | 11/1/06 | 3.00 | 11/27/06 | 3.67 | 22% |
| DROOY | 11/2/06 | 1.34 | 11/13/06 | 1.19 | -11% |
| BCON | 11/3/06 | 1.15 | 11/8/06 | 1.23 | 7% |
| MPET | 11/6/06 | 1.30 | 11/13/06 | 1.47 | 13% |
| HYGS | 11/7/06 | 1.54 | 11/9/06 | 1.71 | 11% |
| REV | 11/8/06 | 1.35 | 11/21/06 | 1.75 | 30% |
| TKO | 11/9/06 | 2.90 | 13/26/06 | 3.27 | 13% |
| QTM | 11/10/06 | 2.17 | 12/5/06 | 2.51 | 16% |
| SLR | 11/13/06 | 3.41 | 11/15/06 | 3.60 | 6% |
| AVNX | 11/14/06 | 1.90 | 11/16/06 | 2.20 | 16% |
| MOBE | 11/15/06 | 3.10 | 12/6/06 | 4.25 | 37% |
| MSPD | 11/16/06 | 1.85 | 12/15/06 | 2.16 | 17% |
| TMTA | 11/17/06 | 1.25 | 12/21/06 | 1.11 | -11% |
| VION | 11/20/06 | 1.56 | 11/22/06 | 1.84 | 18% |
| ISON | 11/21/06 | .75 | 11/22/06 | .90 | 20% |
| MVIS | 11/22/06 | 2.70 | 1/5/07 | 3.93 | 46% |
| MRVC | 11/24/06 | 3.44 | 12/5/06 | 3.77 | 10% |
| DESC | 11/28/06 | 3.85 | 12/4/06 | 4.50 | 17% |
| ABY | 11/29/06 | 2.35 | 12/29/06 | 2.56 | 9% |
| GSX | 11/30/06 | 2.65 | 12/6/06 | 3.44 | 30% |
