
October 2006
All of our picks for the month of October 2006. We have left nothing out. We post the losers along with the winners.
|
Symbol |
Date Of Pick |
Price |
Date Last Priced |
Price |
% Gain or Loss |
| INFS | 10/2/06 | 2.75 | 10/9/06 | 3.14 | 14% |
| AMCC | 10/3/06 | 2.85 | 11/15/06 | 3.43 | 20% |
| REV | 10/4/06 | 1.29 | 11/21/06 | 1.75 | 36% |
| BFT | 10/5/06 | 2.32 | 10/25/06 | 2.98 | 28% |
| CMGI | 10/6/06 | 1.10 | 11/1/06 | 1.44 | 31% |
| ASTM | 10/9/06 | 1.19 | 10/31/06 | 1.64 | 38% |
| VION | 10/10/06 | 1.17 | 11/22/06 | 1.84 | 57% |
| EGHT | 10/11/06 | 1.22 | 11/15/06 | 1.96 | 61% |
| GTW | 10/12/06 | 1.84 | 11/22/06 | 2.03 | 10% |
| ABY | 10/13/06 | 2.66 | 10/19/06 | 2.94 | 11% |
| ESST | 10/13/06 | 1.05 | 11/27/06 | 1.35 | 29% |
| CMOS | 10/16/06 | 3.00 | 11/16/06 | 3.95 | 32% |
| WFII | 10/17/06 | 2.17 | 11/1/06 | 2.67 | 23% |
| WLV | 10/18/06 | 3.03 | 11/1/06 | 2.70 | -11% |
| IVAN | 10/18/06 | 1.51 | 10/19/06 | 1.69 | 12% |
| MCEL | 10/19/06 | 1.15 | 10/31/06 | 1.25 | 9% |
| END | 10/20/06 | 2.30 | 11/30/06 | 2.42 | 5% |
| TKO | 10/23/06 | 2.88 | 10/25/06 | 3.12 | 8% |
| ADSX | 10/24/06 | 1.70 | 10/25/06 | 2.82 | 66% |
| NXG | 10/25/06 | 3.25 | 10/30/06 | 3.53 | 9% |
| GSS | 10/26/06 | 2.77 | 11/24/06 | 3.31 | 19% |
| AOG | 10/27/06 | 3.20 | 11/30/06 | 3.60 | 13% |
| ZHNE | 10/30/06 | 1.30 | 11/17/06 | 1.55 | 19% |
| ARTG | 10/31/06 | 2.50 | 11/30/06 | 2.37 | -5% |
