
September 2006
All of our picks for the month of September 2006. We have left nothing out. We post the losers along with the winners.
|
Symbol |
Date Of Pick |
Price |
Date Last Priced |
Price |
% Gain or Loss |
| OTD | 9/1/06 | 1.00 | 9/7/06 | 1.20 | 20% |
| CCUR | 9/5/06 | 1.61 | 10/12/06 | 1.92 | 19% |
| CBMX | 9/6/06 | 1.30 | 9/8/06 | 1.15 | -11% |
| CMOS | 9/7/06 | 2.75 | 10/18/06 | 3.25 | 18% |
| SLR | 9/8/06 | 3.21 | 9/20/06 | 3.50 | 9% |
| MVIS | 9/11/06 | 1.52 | 10/24/06 | 2.23 | 47% |
| NT | 9/12/06 | 2.21 | 9/25/06 | 2.37 | 8% |
| AVNX | 9/13/06 | 1.70 | 9/14/06 | 1.81 | 7% |
| SANM | 9/14/06 | 3.50 | 9/21/06 | 3.93 | 12% |
| TMTA | 9/15/06 | 1.27 | 10/31/06 | 1.21 | -5% |
| STEM | 9/18/06 | 2.23 | 10/31/06 | 3.26 | 46% |
| UMC | 9/19/06 | 3.10 | 10/16/06 | 3.19 | 3% |
| OPTV | 9/20/06 | 3.00 | 10/19/06 | 3.15 | 5% |
| IOM | 9/21/06 | 2.86 | 11/1/06 | 4.27 | 50% |
| NMSS | 9/22/06 | 3.00 | 10/6/06 | 2.67 | -11% |
| NTMD | 9/25/06 | 2.87 | 9/28/06 | 3.24 | 13% |
| MRVC | 9/26/06 | 2.58 | 10/26/06 | 3.60 | 40% |
| BBI | 9/27/06 | 3.80 | 11/3/06 | 4.57 | 20% |
| PTN | 9/28/06 | 2.35 | 10/13/06 | 3.03 | 29% |
| VIV | 9/29/06 | 3.10 | 11/3/06 | 3.78 | 22% |
